<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimum Wage Hikes Part III: Minimum Wages and Federal Assistance</title>
	<atom:link href="http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/</link>
	<description>Investment management insights and commentary</description>
	<lastBuildDate>Tue, 21 May 2013 19:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-87</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 19 Mar 2013 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-87</guid>
		<description><![CDATA[I personally don&#039;t believe there is an issue with the minimum wage, the issue is with the money the wage is being paid in.  

In 1964 the minimum wage was $1.25 but those 5 quarters were made of 90% silver.  Those same 5 quarters have a present day melt value of just over $26 (based only on today&#039;s silver spot price of 28.93, excluding the copper content).

=5*(28.93*0.0321507466*6.25*0.9) = $26.16]]></description>
		<content:encoded><![CDATA[<p>I personally don&#8217;t believe there is an issue with the minimum wage, the issue is with the money the wage is being paid in.  </p>
<p>In 1964 the minimum wage was $1.25 but those 5 quarters were made of 90% silver.  Those same 5 quarters have a present day melt value of just over $26 (based only on today&#8217;s silver spot price of 28.93, excluding the copper content).</p>
<p>=5*(28.93*0.0321507466*6.25*0.9) = $26.16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Miller-Coleman</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-86</link>
		<dc:creator>Ben Miller-Coleman</dc:creator>
		<pubDate>Wed, 13 Mar 2013 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-86</guid>
		<description><![CDATA[Is there any reason to believe that the upward slope to the 1% won&#039;t continue?]]></description>
		<content:encoded><![CDATA[<p>Is there any reason to believe that the upward slope to the 1% won&#8217;t continue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Anderson, Economist, Principal Global Investors</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-85</link>
		<dc:creator>Robin Anderson, Economist, Principal Global Investors</dc:creator>
		<pubDate>Fri, 08 Mar 2013 16:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-85</guid>
		<description><![CDATA[While not specifically targeted at “executives,” &lt;a href=&quot;http://stateofworkingamerica.org/who-gains/#/?start=1917&amp;end=2007&quot; rel=&quot;nofollow&quot;&gt;this interactive chart &lt;/a&gt;from EPI shows the relative changes in average income over time. If you use “top 1%” as a proxy for executives and “bottom 90%” as a proxy for lower-wage workers, you can see how the distribution has changed from the early parts of the last century until 2007.]]></description>
		<content:encoded><![CDATA[<p>While not specifically targeted at “executives,” <a href="http://stateofworkingamerica.org/who-gains/#/?start=1917&amp;end=2007" rel="nofollow">this interactive chart </a>from EPI shows the relative changes in average income over time. If you use “top 1%” as a proxy for executives and “bottom 90%” as a proxy for lower-wage workers, you can see how the distribution has changed from the early parts of the last century until 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Miller-Coleman</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-84</link>
		<dc:creator>Ben Miller-Coleman</dc:creator>
		<pubDate>Thu, 07 Mar 2013 21:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-84</guid>
		<description><![CDATA[Last question, then I will stop pestering you on this topic.  Historically, how does the comparison between minimum wage and executive compensation play out (I believe, but am unsure, that executive compensation is a term of art in economics that can be quantified)?  What was the ratio in 1938 and what is it now?]]></description>
		<content:encoded><![CDATA[<p>Last question, then I will stop pestering you on this topic.  Historically, how does the comparison between minimum wage and executive compensation play out (I believe, but am unsure, that executive compensation is a term of art in economics that can be quantified)?  What was the ratio in 1938 and what is it now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Anderson, Economist, Principal Global Investors</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-83</link>
		<dc:creator>Robin Anderson, Economist, Principal Global Investors</dc:creator>
		<pubDate>Fri, 01 Mar 2013 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-83</guid>
		<description><![CDATA[Hi Ben, thanks for reading. There &lt;ul&gt;
has &lt;/ul&gt;

been some work done to look at inflation-adjusted minimum wage. &lt;a href=&quot;http://oregonstate.edu/instruct/anth484/minwage.html&quot; rel=&quot;nofollow&quot;&gt;Here’s a link &lt;/a&gt;to some work at Oregon State University. What you’ll see is that when you adjust the minimum wage to 2012 dollars, the 1938 minimum wage comes out at around $4 per hour. Compare that to the current $7.25 per hour. Inflation-adjusted minimum wages peaked around 1968 – OSU tags the figure at around $10.51 in 2012 dollars. As you’ll see in the graph, that’s been on a downward trend since then though. The slips you see between 1968 and today are the periods when Congress doesn’t adjust the minimum wage for inflation; the jumps are when Congress bumps the minimum wage. So a pattern emerges where the minimum wage is increased, and for a period of five to ten years, inflation eats away at it. Bump again, and inflation starts eating away again.]]></description>
		<content:encoded><![CDATA[<p>Hi Ben, thanks for reading. There
<ul>
has </ul>
<p>been some work done to look at inflation-adjusted minimum wage. <a href="http://oregonstate.edu/instruct/anth484/minwage.html" rel="nofollow">Here’s a link </a>to some work at Oregon State University. What you’ll see is that when you adjust the minimum wage to 2012 dollars, the 1938 minimum wage comes out at around $4 per hour. Compare that to the current $7.25 per hour. Inflation-adjusted minimum wages peaked around 1968 – OSU tags the figure at around $10.51 in 2012 dollars. As you’ll see in the graph, that’s been on a downward trend since then though. The slips you see between 1968 and today are the periods when Congress doesn’t adjust the minimum wage for inflation; the jumps are when Congress bumps the minimum wage. So a pattern emerges where the minimum wage is increased, and for a period of five to ten years, inflation eats away at it. Bump again, and inflation starts eating away again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Miller-Coleman</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-82</link>
		<dc:creator>Ben Miller-Coleman</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-82</guid>
		<description><![CDATA[*1938, sorry for the typo.]]></description>
		<content:encoded><![CDATA[<p>*1938, sorry for the typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Miller-Coleman</title>
		<link>http://blog.principal.com/2013/02/25/minimum-wage-hikes-part-iii-minimum-wages-and-federal-assistance/comment-page-1/#comment-81</link>
		<dc:creator>Ben Miller-Coleman</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1845#comment-81</guid>
		<description><![CDATA[Hi Robin,
Thanks for the series.  I think this is an important issue you are tackling.  I can&#039;t remember if you did this in your first article or not, but I was wondering comparatively speaking, has minimum wage kept paced when inflation is factored in?  Is there a way to compare minimum wage in 1928 when it was created and minimum wage today?  

Thanks,
Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Robin,<br />
Thanks for the series.  I think this is an important issue you are tackling.  I can&#8217;t remember if you did this in your first article or not, but I was wondering comparatively speaking, has minimum wage kept paced when inflation is factored in?  Is there a way to compare minimum wage in 1928 when it was created and minimum wage today?  </p>
<p>Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
