<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alphabet Soup – The ABCs of ESOPs</title>
	<atom:link href="http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/</link>
	<description>Investment management insights and commentary</description>
	<lastBuildDate>Wed, 15 May 2013 17:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-38</link>
		<dc:creator>Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</dc:creator>
		<pubDate>Tue, 29 Jan 2013 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-38</guid>
		<description><![CDATA[Bruce, thanks for your question.  When a company states that it is 100% employee owned it can mean a few different things.  It may mean simply that it is a privately held corporation and all of the owners are current or former employees.  

In the case of an employee stock ownership plan, it typically means that all of the capital stock of the company is owned by the ESOP trust on behalf of the employees. If ten percent of the stock was held by others (even if they were employees but the stock is outside the trust), it wouldn’t generally be considered 100% employee owned.  

However, a note of caution.  There is no governing body on what the definition of 100% employee owned means.  When in doubt, ask the company.]]></description>
		<content:encoded><![CDATA[<p>Bruce, thanks for your question.  When a company states that it is 100% employee owned it can mean a few different things.  It may mean simply that it is a privately held corporation and all of the owners are current or former employees.  </p>
<p>In the case of an employee stock ownership plan, it typically means that all of the capital stock of the company is owned by the ESOP trust on behalf of the employees. If ten percent of the stock was held by others (even if they were employees but the stock is outside the trust), it wouldn’t generally be considered 100% employee owned.  </p>
<p>However, a note of caution.  There is no governing body on what the definition of 100% employee owned means.  When in doubt, ask the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Langness</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-37</link>
		<dc:creator>Bruce Langness</dc:creator>
		<pubDate>Tue, 29 Jan 2013 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-37</guid>
		<description><![CDATA[When an ESOP company claims to be 100% employee owned what does that really mean? For example can a company claim to be 100% employee owned when say 10% or more of the ESOP participants are non-employees? Is there an ESOP standard for this?]]></description>
		<content:encoded><![CDATA[<p>When an ESOP company claims to be 100% employee owned what does that really mean? For example can a company claim to be 100% employee owned when say 10% or more of the ESOP participants are non-employees? Is there an ESOP standard for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-36</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Dec 2012 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-36</guid>
		<description><![CDATA[Thanks for your response, Jerry. So I was wrong, ESOP doesn&#039;t work like a mutual fund.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your response, Jerry. So I was wrong, ESOP doesn&#8217;t work like a mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-35</link>
		<dc:creator>Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</dc:creator>
		<pubDate>Thu, 13 Dec 2012 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-35</guid>
		<description><![CDATA[An example may help to illustrate the operation of the plan. For simplicity, let’s assume we have a single owner of the stock of a company (Bob). Bob wants to generate some cash, so the company establishes an ESOP and using the proceeds of the loan from the company, the ESOP purchases shares from Bob. Subsequently, the company makes annual contributions to the ESOP which the ESOP then in turn uses to repay the loan to the company. As that loan is repaid, shares are unencumbered and are allocated to participant accounts. These shares are owned by the ESOP (a qualified retirement plan) on behalf of the participants. As a result, employees have a beneficial ownership in the company that they work for.]]></description>
		<content:encoded><![CDATA[<p>An example may help to illustrate the operation of the plan. For simplicity, let’s assume we have a single owner of the stock of a company (Bob). Bob wants to generate some cash, so the company establishes an ESOP and using the proceeds of the loan from the company, the ESOP purchases shares from Bob. Subsequently, the company makes annual contributions to the ESOP which the ESOP then in turn uses to repay the loan to the company. As that loan is repaid, shares are unencumbered and are allocated to participant accounts. These shares are owned by the ESOP (a qualified retirement plan) on behalf of the participants. As a result, employees have a beneficial ownership in the company that they work for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-34</link>
		<dc:creator>Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</dc:creator>
		<pubDate>Thu, 13 Dec 2012 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-34</guid>
		<description><![CDATA[They say a picture is worth a thousand words and in this case I couldn&#039;t agree more.]]></description>
		<content:encoded><![CDATA[<p>They say a picture is worth a thousand words and in this case I couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-33</link>
		<dc:creator>Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</dc:creator>
		<pubDate>Thu, 13 Dec 2012 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-33</guid>
		<description><![CDATA[Barb – it is amazing what a good photographer can do!]]></description>
		<content:encoded><![CDATA[<p>Barb – it is amazing what a good photographer can do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-32</link>
		<dc:creator>Jerry Ripperger, Director-Consulting, the Principal Financial Group, Princor Registered Representative</dc:creator>
		<pubDate>Thu, 13 Dec 2012 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-32</guid>
		<description><![CDATA[Thanks. I appreciate your comments. I will be posting every couple of weeks so please keep reading!]]></description>
		<content:encoded><![CDATA[<p>Thanks. I appreciate your comments. I will be posting every couple of weeks so please keep reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-31</guid>
		<description><![CDATA[Great visual Jerry - thank you for sharing!]]></description>
		<content:encoded><![CDATA[<p>Great visual Jerry &#8211; thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Mueller</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-30</link>
		<dc:creator>Barb Mueller</dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-30</guid>
		<description><![CDATA[Great Picture of you Jerry!]]></description>
		<content:encoded><![CDATA[<p>Great Picture of you Jerry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.principal.com/2012/12/05/alphabet-soup-the-abcs-of-esops-2/comment-page-1/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Dec 2012 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.principal.com/?p=1312#comment-29</guid>
		<description><![CDATA[Good stuff - keep up the communications!]]></description>
		<content:encoded><![CDATA[<p>Good stuff &#8211; keep up the communications!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
